| First Name | Last Name |
|---|---|
| Michael | Altman |
| Achilles | Arnold |
| Aidan | Banfield |
| Stephan | Ciulla |
| James | Crutcher |
| Matthew | Davis |
| Erik | Gonzales |
| James | Jacobsen |
| William | Kahn |
| Aedan | Leary Vallejo |
| Owen | Mahoney |
| Jack | McDowell |
| Jack | Singer |
| First Name | Last Name |
|---|---|
| Luke | Amodeo |
| Bradley | Barish |
| Alex | Bradshaw |
| Jackson | Driver |
| Cooper | Foard |
| Adam | Gardi |
| John | Hanley |
| Nate | Kral |
| Jake | McBride |
| Kai | Moody |
| Charlie | Moore |
| Sean | Rinn |
| Ian | Rose |
| Jonathan | Tin |
Game times and locations may change. For the most current information, please check the District 3 website.
| GAME # | LEVEL | DATE | OPPENT | OPPENT | FIELD | TIME |
|---|---|---|---|---|---|---|
| 9 10 | Sunday, June 27, 2010 | OPENNING | GAL | 9:00 AM | ||
| 1 | 9 10 | Sunday, June 27, 2010 | TB | DTL | GAL | 10:30 AM |
| 2 | 9 10 | Sunday, June 27, 2010 | MV | NN | BS | 11:30 AM |
| 3 | 9 10 | Sunday, June 27, 2010 | NS | NA | DUN | 11:30 AM |
| 4 | 9 10 | Sunday, June 27, 2010 | SR | RV | BAC | 11:30 AM |
| 5 | 9 10 | Sunday, June 27, 2010 | SF N | TC | JW | 2:30 PM |
| 6 | 9 10 | Sunday, June 27, 2010 | SF A | WM | CNT | 11:30 AM |
| 7 | 9 10 | Tuesday, June 29, 2010 | NS | MV | DUN | 5:30 PM |
| 8 | 9 10 | Tuesday, June 29, 2010 | DTL | SF N | GAL | 5:30 PM |
| 9 | 9 10 | Tuesday, June 29, 2010 | SR | NN | GLN | 5:30 PM |
| 10 | 9 10 | Tuesday, June 29, 2010 | SF A | TC | TI | 5:30 PM |
| 11 | 9 10 | Wednesday, June 30, 2010 | TB | NN | STR | 5:30 PM |
| 12 | 9 10 | Wednesday, June 30, 2010 | WM | RV | CNT | 5:30 PM |
| 13 | 9 10 | Wednesday, June 30, 2010 | NS | TC | JW | 5:30 PM |
| 14 | 9 10 | Thursday, July 01, 2010 | MV | NA | BBV | 5:30 PM |
| 15 | 9 10 | Thursday, July 01, 2010 | SF N | SR | GLN | 5:30 PM |
| 16 | 9 10 | Friday, July 02, 2010 | DTL | SF A | GAL | 5:30 PM |
| 17 | 9 10 | Friday, July 02, 2010 | NN | TC | JW | 5:30 PM |
| 18 | 9 10 | Friday, July 02, 2010 | NA | WM | CNT | 5:30 PM |
| 19 | 9 10 | Monday, July 05, 2010 | DTL | RV | BAC | 5:30 PM |
| 20 | 9 10 | Monday, July 05, 2010 | NA | SF A | HAM | 5:30 PM |
| 21 | 9 10 | Monday, July 05, 2010 | TB | SF N | STR | 5:30 PM |
| 22 | 9 10 | Monday, July 05, 2010 | MV | SR | GLN | 5:30 PM |
| 23 | 9 10 | Monday, July 05, 2010 | NS | WM | CNT | 5:30 PM |
| 24 | 9 10 | Tuesday, July 06, 2010 | TB | RV | STR | 5:30 PM |
| 25 | 9 10 | Wednesday, July 07, 2010 | MV | DTL | GAL | 5:30 PM |
| 26 | 9 10 | Wednesday, July 07, 2010 | NN | RV | BAC | 5:30 PM |
| 27 | 9 10 | Wednesday, July 07, 2010 | TB | SF A | STR | 5:30 PM |
| 28 | 9 10 | Wednesday, July 07, 2010 | NS | SR | GLN | 5:30 PM |
| 29 | 9 10 | Wednesday, July 07, 2010 | NA | TC | JW | 5:30 PM |
| 30 | 9 10 | Wednesday, July 07, 2010 | SF N | WM | CNT | 5:30 PM |
| 31 | 9 10 | Friday, July 09, 2010 | DTL | NN | BS | 5:30 PM |
| 32 | 9 10 | Friday, July 09, 2010 | SR | SF A | GLN | 5:30 PM |
| 33 | 9 10 | Friday, July 09, 2010 | NS | TB | DUN | 5:30 PM |
| 34 | 9 10 | Friday, July 09, 2010 | RV | TC | BAC | 5:30 PM |
| 35 | 9 10 | Friday, July 09, 2010 | MV | WM | CNT | 5:30 PM |
| 36 | 9 10 | Friday, July 09, 2010 | SF N | NA | TI | 5:30 PM |
| A | 9 10 | Sunday, July 11, 2010 | D | E | JW | 11:00 AM |
| B | 9 10 | Sunday, July 11, 2010 | C | F | CNT | 11:00 AM |
| C | 9 10 | Sunday, July 11, 2010 | B | G | BAC | 11:00 AM |
| D | 9 10 | Sunday, July 11, 2010 | A | H | GAL | 11:00 AM |
| E | 9 10 | Monday, July 12, 2010 | WA | WC | CNT | 5:30 PM |
| F | 9 10 | Monday, July 12, 2010 | WB | WD | GAL | 5:30 PM |
| G | 9 10 | Tuesday, July 13, 2010 | WE | WF | GAL | 5:30 PM |
Need help finding a Marin field? Just click on the link for help.